Content verification
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (0.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 87% ・ Verifiability position (among 633 scored)
Ahead of 29.9% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#7 of 10 in the county (clinics with observed AI visits only)
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #486
AI score = breadth 27.0 + depth 31.0 + persistence 10.0 + operations 0.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 68.0 | #488 | 5 | 131 | 0.35 |
| 2026-09-26 | 68.0 | #488 | 5 | 131 | 0.35 |
| 2026-09-25 | 68.0 | #486 | 5 | 131 | 0.35 |
| 2026-09-24 | 68.0 | #486 | 5 | 131 | 0.35 |
| 2026-09-23 | 67.8 | #491 | 5 | 129 | 0.35 |
| 2026-09-21 | 68.1 | #513 | 5 | 133 | 0.35 |
| 2026-09-20 | 68.1 | #532 | 5 | 133 | 0.35 |
| 2026-09-19 | 68.4 | #571 | 5 | 138 | 0.35 |
| 2026-09-18 | 68.9 | #552 | 5 | 151 | 0.35 |
| 2026-09-17 | 69.1 | #490 | 5 | 157 | 0.35 |
| 2026-09-16 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-15 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-14 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-13 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-12 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-11 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-10 | 69.3 | #581 | 6 | 113 | 0.35 |
| 2026-09-09 | 68.4 | #578 | 6 | 108 | 0.35 |
| 2026-09-08 | 66.6 | #588 | 6 | 105 | 0.35 |
| 2026-09-07 | 67.6 | #575 | 6 | 105 | 0.35 |
| 2026-09-06 | 68.2 | #575 | 6 | 107 | 0.35 |
| 2026-09-05 | 68.6 | #575 | 6 | 109 | 0.35 |
| 2026-09-04 | 68.6 | #565 | 6 | 109 | 0.35 |
| 2026-09-03 | 63.4 | #601 | 6 | 108 | 0.35 |
| 2026-09-02 | 58.2 | #608 | 6 | 85 | 0.35 |
| 2026-09-01 | 58.2 | #607 | 6 | 85 | 0.35 |
| 2026-08-31 | 57.8 | #606 | 6 | 79 | 0.35 |
| 2026-08-30 | 55.7 | #607 | 6 | 78 | 0.35 |
| 2026-08-29 | 55.7 | #603 | 6 | 78 | 0.35 |
| 2026-08-28 | 55.7 | #601 | 6 | 78 | 0.35 |
+12.3 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↑113
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階