Taiwan Dental Clinics · Website AI Score Ranking
Ranked by AI Score — actual AI-crawler visits to each clinic's embassy page over the past 30 days. Not a ranking of clinical skill; breadth and depth (the first two components of the AI score) are shown alongside and never change rank.
✅ 714 clinics in the assessment pipeline · 657 with verifiability scores📋 Full NHI roster: 6,397 clinics · on the roster = on the board ↓📐 How is this board ordered, and how are the three scores computed?
Ranking basis: Since 2026-07-22 the order follows the AI score. ⚠️ This means the top entry is not necessarily the most verifiable — breadth and depth are the first two components of the AI score, shown alongside for reference and not ranked separately.
- Breadth(/30):Breadth = number of distinct AI crawler types that visited this page within the measurement window (weighted by tier: index / search / referral); max 30.
- Depth(/40):Depth = number of AI crawler visits to this page within the measurement window (winsorized per bot per day before scoring); max 40.
- AI score(/100):Platform-measured AI crawler visits to this IDA embassy page, over a rolling 30-day window. = breadth 30 (tier-weighted: 4 pts per indexing/training crawler, 11 for retrieval crawlers, 15 for human referrals, capped at 30; our own tooling traffic excluded) + depth 40 (two-tier log: 24 pts up to 100 visits, up to 16 more for overage) + persistence 10 (in-window activity: full at 14 active days) + operations bonus 20 (publishing 8: full at an effective 4 articles of at least 300 characters; making third-party coverage public 4: full at an effective 3 items; completeness 8: full at a 20-point gain over your start-date value). Depth counts at most 30 hits per crawler per day, so one full-site sweep cannot max out the score. The operations bonus (up to 20 points) is based on the qualifying articles and third-party coverage a business has recently published on this platform; each item's weight halves every 60 days, so it is kept only through ongoing activity. Articles published before the effective date are counted from the effective date. Every business is scored under the same rules and the same calculation code. Qualifying articles are currently produced by this platform's content service and go live after the business approves them. The completeness bonus is based on the most complete the business's profile has ever been and does not fade. ⚠️ It measures AI crawling of the embassy page, not the clinic's own website.
Known limitations (disclosed): Indexing crawlers now reach nearly every entry, so breadth is differentiated mainly by retrieval crawlers, which about half of the entries currently see. Signals from humans opening a page via AI remain very rare, so they add points rather than dominate. Within the operations bonus, articles and third-party coverage fade over time (each item's weight halves every 60 days), so the bonus is kept only through ongoing activity; the completeness bonus is based on the most complete the profile has ever been and does not fade. A further 0 clinics have a verifiability score but no AI visits yet, so they rank below those that do — this does not mean they are worse. Crawler data updates daily and this column moves with real visits.
Data last updated: 2026-11-12 (last ingest date for this board · Asia/Taipei)
| # | Clinic (714) | County/City | Breadth | Depth | AI score (exposure level) | Report / Embassy |
|---|---|---|---|---|---|---|
| 197 | 時承牙醫診所www.shihcheng2024.com.tw ↗ | 高雄市 | 23.0/30 4 AI bots Breadth 23.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.9/40 238 scored visits Depth 33.9/40 (uncapped 38.4)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.9/100 4 AI bots · 409 visits
Meta-External×232 bingbot×136 GPTBot×39 Applebot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 197 | 小海星牙醫診所www.ministarfish.com.tw ↗ | 台中市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.9/40 241 scored visits Depth 33.9/40 (uncapped 38.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.9/100 5 AI bots · 411 visits
GPTBot×197 bingbot×90 Meta-External×78 Amazonbot×43 Applebot×3 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-08(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 197 | 理事長牙醫診所www.kdadent.org.tw ↗ | 高雄市 | 30.0/30 5 AI bots Breadth 30.0/30 (uncapped 34.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 32.3/40 163 scored visits Depth 32.3/40 (uncapped 34.9)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.9/100 5 AI bots · 326 visits
GPTBot×146 Amazonbot×95 ClaudeBot×68 bingbot×9 OAI-SearchBot×8 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 204 | 傑仕牙醫診所www.jazzdent.com.tw ↗ | 台中市 | 30.0/30 7 AI bots Breadth 30.0/30 (uncapped 51.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 30.8/40 129 scored visits Depth 30.8/40 (uncapped 32.1)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.8/100 7 AI bots · 130 visits
GPTBot×64 PerplexityBot×26 bingbot×17 Meta-External×9 Amazonbot×8 OAI-SearchBot×5 ClaudeBot×3 Applebot×1 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 204 | 星悅美學牙醫診所www.star-shine.com.tw ↗ | 台中市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.8/40 233 scored visits Depth 33.8/40 (uncapped 38.2)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.8/100 5 AI bots · 583 visits
GPTBot×295 Meta-External×161 bingbot×123 Applebot×2 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-10(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 204 | 品登數位美學牙醫診所pin-dent.tw ↗ | 嘉義市 | 23.0/30 4 AI bots Breadth 23.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.8/40 233 scored visits Depth 33.8/40 (uncapped 38.2)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.8/100 4 AI bots · 503 visits
ClaudeBot×211 Meta-External×202 bingbot×124 Amazonbot×19 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 204 | 睿凡牙醫診所www.revivingdc.com.tw ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.8/40 231 scored visits Depth 33.8/40 (uncapped 38.1)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.8/100 5 AI bots · 576 visits
GPTBot×271 ClaudeBot×156 Meta-External×109 bingbot×101 Amazonbot×10 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 204 | 高加牙醫診所tcal.com.tw ↗ | 高雄市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.8/40 231 scored visits Depth 33.8/40 (uncapped 38.1)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.8/100 5 AI bots · 644 visits
GPTBot×258 ClaudeBot×188 Meta-External×126 bingbot×101 Amazonbot×11 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 209 | 慕樂牙醫診所mldentist.com.tw ↗ | 台北市 | 23.0/30 4 AI bots Breadth 23.0/30 (uncapped 27.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.7/40 225 scored visits Depth 33.7/40 (uncapped 37.9)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.7/100 4 AI bots · 644 visits
GPTBot×447 bingbot×143 Meta-External×48 ClaudeBot×41 Amazonbot×6 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 209 | 完美境界牙醫診所www.sp-dentalcare.tw ↗ | 高雄市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.7/40 222 scored visits Depth 33.7/40 (uncapped 37.8)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.7/100 5 AI bots · 602 visits
GPTBot×304 Meta-External×149 ClaudeBot×111 bingbot×109 Amazonbot×20 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 209 | 新尊榮牙醫診所www.honor-dental.com.tw ↗ | 台北市 | 27.0/30 5 AI bots Breadth 27.0/30 (uncapped 31.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.7/40 222 scored visits Depth 33.7/40 (uncapped 37.8)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.7/100 5 AI bots · 612 visits
GPTBot×294 Meta-External×184 bingbot×124 ClaudeBot×71 Amazonbot×10 Applebot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 209 | 建志牙醫診所www.ccdentclinic.com ↗ | 台南市 | 23.0/30 4 AI bots Breadth 23.0/30 (uncapped 27.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.7/40 227 scored visits Depth 33.7/40 (uncapped 38.0)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.7/100 4 AI bots · 647 visits
GPTBot×392 Meta-External×134 ClaudeBot×118 bingbot×115 Amazonbot×6 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 213 | 泰豐牙醫診所taifungos.com ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.6/40 220 scored visits Depth 33.6/40 (uncapped 37.7)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.6/100 5 AI bots · 573 visits
GPTBot×350 ClaudeBot×137 bingbot×100 Meta-External×93 Amazonbot×13 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 213 | 佑鈞牙醫診所eugenedent.com ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.6/40 218 scored visits Depth 33.6/40 (uncapped 37.6)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.6/100 5 AI bots · 537 visits
GPTBot×225 ClaudeBot×161 Meta-External×125 bingbot×87 Amazonbot×11 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 213 | 維藝美學牙醫診所www.wecare-smile.com.tw ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.6/40 220 scored visits Depth 33.6/40 (uncapped 37.7)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.6/100 5 AI bots · 886 visits
GPTBot×414 Meta-External×297 ClaudeBot×188 bingbot×96 Amazonbot×4 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 植仕美數位美學牙醫診所www.gsmile.biz ↗ | 台北市 | 30.0/30 4 AI bots Breadth 30.0/30 (uncapped 34.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 30.5/40 125 scored visits Depth 30.5/40 (uncapped 31.7)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 4 AI bots · 210 visits
GPTBot×115 bingbot×56 OAI-SearchBot×26 ClaudeBot×18 Meta-External×13 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 高橋齒學牙醫診所www.gokyo.com.tw/about ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 211 scored visits Depth 33.5/40 (uncapped 37.3)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 5 AI bots · 330 visits
GPTBot×125 Meta-External×69 ClaudeBot×58 bingbot×56 Amazonbot×37 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 秀谷牙醫診所shokunindent.com ↗ | 台中市 | 30.0/30 4 AI bots Breadth 30.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 32.5/40 169 scored visits Depth 32.5/40 (uncapped 35.2)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 4 AI bots · 2277 visits
GPTBot×2160 bingbot×113 PerplexityBot×4 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 薇拉牙醫診所www.willa.tw ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 213 scored visits Depth 33.5/40 (uncapped 37.4)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 5 AI bots · 407 visits
GPTBot×158 Meta-External×126 ClaudeBot×123 bingbot×83 Amazonbot×11 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 新竹舒芙美牙醫診所∣竹北佩德牙醫診所∣苗栗擎天牙醫診所∣苗栗∣頭份牙醫|全方位牙dentall.implanted.com.tw ↗ | 苗栗縣 | 29.0/30 6 AI bots Breadth 29.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 213 scored visits Depth 33.5/40 (uncapped 37.4)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 6 AI bots · 534 visits
GPTBot×278 Meta-External×121 bingbot×108 ClaudeBot×29 Applebot×2 Amazonbot×1 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 尊榮牙醫診所www.drchiuartofimplant.com ↗ | 新北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 215 scored visits Depth 33.5/40 (uncapped 37.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 5 AI bots · 389 visits
GPTBot×212 ClaudeBot×113 bingbot×72 Meta-External×61 Amazonbot×4 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 碧礽牙醫診所www.brdental.com.tw ↗ | 台北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 35.5/40 401 scored visits Depth 35.5/40 (uncapped 42.6)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 5 AI bots · 3074 visits
GPTBot×1131 ClaudeBot×1021 Meta-External×643 bingbot×269 Amazonbot×12 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 優格牙醫診所ugoodcare.com ↗ | 嘉義市 | 23.0/30 4 AI bots Breadth 23.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 214 scored visits Depth 33.5/40 (uncapped 37.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 4 AI bots · 816 visits
GPTBot×366 ClaudeBot×231 Meta-External×200 bingbot×96 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 晴森牙醫診所www.sunny-dent.com.tw ↗ | 台中市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 214 scored visits Depth 33.5/40 (uncapped 37.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 5 AI bots · 279 visits
GPTBot×99 Applebot×85 ClaudeBot×62 bingbot×51 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 216 | 碩美牙醫診所www.charmingdent.com.tw ↗ | 台北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.5/40 214 scored visits Depth 33.5/40 (uncapped 37.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.5/100 5 AI bots · 445 visits
GPTBot×261 Applebot×93 bingbot×60 Meta-External×27 ClaudeBot×4 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 226 | 遠傳牙醫診所fedentist.com ↗ | 新北市 | 30.0/30 6 AI bots Breadth 30.0/30 (uncapped 38.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 30.4/40 123 scored visits Depth 30.4/40 (uncapped 31.4)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.4/100 6 AI bots · 125 visits
PerplexityBot×46 GPTBot×36 ClaudeBot×22 Meta-External×16 bingbot×11 Amazonbot×8 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 226 | 至維牙醫診所dentco.implanted.com.tw ↗ | 新北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.4/40 206 scored visits Depth 33.4/40 (uncapped 37.1)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.4/100 5 AI bots · 364 visits
GPTBot×189 ClaudeBot×91 Meta-External×89 bingbot×73 Amazonbot×8 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 228 | 詮鈦牙醫診所www.grand-dental.com.tw ↗ | 桃園市 | 23.0/30 4 AI bots Breadth 23.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.3/40 204 scored visits Depth 33.3/40 (uncapped 37.0)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.3/100 4 AI bots · 1400 visits
Amazonbot×1244 ClaudeBot×868 bingbot×66 GPTBot×50 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 228 | 柏登牙醫診所pdsmile.com.tw ↗ | 台北市 | 30.0/30 5 AI bots Breadth 30.0/30 (uncapped 34.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.0/40 188 scored visits Depth 33.0/40 (uncapped 36.3)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.3/100 5 AI bots · 1636 visits
PerplexityBot×1459 bingbot×103 ClaudeBot×40 GPTBot×39 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 228 | 嵩琢美學牙醫診所www.sungzo-dent.com ↗ | 台北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.3/40 204 scored visits Depth 33.3/40 (uncapped 37.0)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.3/100 5 AI bots · 597 visits
GPTBot×297 ClaudeBot×181 Meta-External×140 bingbot×82 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 231 | 康妍牙醫診所vigor-dental-clinic.niichigroup.com ↗ | 台北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.2/40 199 scored visits Depth 33.2/40 (uncapped 36.8)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.2/100 5 AI bots · 606 visits
GPTBot×366 Meta-External×110 bingbot×106 ClaudeBot×42 Amazonbot×8 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 231 | 信澤牙醫診所www.stdental.com.tw ↗ | 台中市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.2/40 199 scored visits Depth 33.2/40 (uncapped 36.8)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.2/100 5 AI bots · 491 visits
GPTBot×261 Meta-External×140 bingbot×82 Amazonbot×9 Applebot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 231 | 安曼牙醫診所iamdental.tw ↗ | 台北市 | 30.0/30 6 AI bots Breadth 30.0/30 (uncapped 38.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 32.2/40 158 scored visits Depth 32.2/40 (uncapped 34.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.2/100 6 AI bots · 317 visits
GPTBot×128 ClaudeBot×121 bingbot×31 OAI-SearchBot×21 Amazonbot×14 Applebot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-09(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 234 | 傅家義牙醫診所cunc.com.tw/drchiayifu ↗ | 台北市 | 30.0/30 6 AI bots Breadth 30.0/30 (uncapped 49.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 30.1/40 120 scored visits Depth 30.1/40 (uncapped 31.0)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.1/100 6 AI bots · 145 visits
GPTBot×43 PerplexityBot×42 bingbot×20 OAI-SearchBot×17 Amazonbot×12 ClaudeBot×12 Meta-External×11 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 234 | 河堤小鹿牙醫診所deerdent-clinic.com ↗ | 高雄市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.1/40 193 scored visits Depth 33.1/40 (uncapped 36.5)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.1/100 5 AI bots · 549 visits
GPTBot×316 Meta-External×123 ClaudeBot×109 bingbot×94 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 234 | 法夏爾口腔智慧醫療www.fauchard.com.tw ↗ | 新北市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 35.1/40 353 scored visits Depth 35.1/40 (uncapped 41.6)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.1/100 5 AI bots · 1147 visits
GPTBot×642 Meta-External×278 bingbot×218 ClaudeBot×216 Amazonbot×9 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 237 | 三富牙醫診所www.sunflowerdental.com.tw ↗ | 新北市 | 30.0/30 6 AI bots Breadth 30.0/30 (uncapped 38.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 30.0/40 119 scored visits Depth 30.0/40 (uncapped 30.9)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.0/100 6 AI bots · 137 visits
PerplexityBot×55 GPTBot×42 Meta-External×18 bingbot×18 ClaudeBot×7 Amazonbot×2 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-12(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 237 | 河馬牙醫診所drhippo.com.tw ↗ | 台中市 | 27.0/30 5 AI bots Breadth 27.0/30 (uncapped 31.0)
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.0/40 188 scored visits Depth 33.0/40 (uncapped 36.3)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.0/100 5 AI bots · 373 visits
GPTBot×236 bingbot×74 Meta-External×31 Applebot×19 ClaudeBot×18 Amazonbot×13 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-11(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 237 | 齒顎矯正- 維多麗牙醫診所www.victoria-dental.com.tw ↗ | 桃園市 | 27.0/30 5 AI bots Breadth 27.0/30
Scoring window: last 30 days (2026-10-13 – 2026-11-12) Weighted by AI crawler tier; capped at 30 | 33.0/40 187 scored visits Depth 33.0/40 (uncapped 36.2)
Visits beyond 30 per bot per day are not scored, so a single full-site scan cannot max out depth | 72.0/100 5 AI bots · 726 visits
GPTBot×394 Meta-External×234 bingbot×76 Applebot×18 Amazonbot×4 Scoring window: last 30 days (2026-10-13 – 2026-11-12) Last visit 2026-11-10(this clinic's own visit record, not the site-wide data date) | Rank analysisIDA Embassy |
| 237 | 木柵101牙醫診所muzha101.com ↗ | 台北市 | 23.0/30 4 AI bots Breadth 23.0/30
