Content verification
The official site has 11 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (22.7); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 2% ・ Verifiability position (among 633 scored)
Ahead of 70.7% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.9 · Median 74.4
#23 of 111 in the county (clinics with observed AI visits only)
The official site has 11 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #199
AI score = breadth 30.0 + depth 34.8 + persistence 10.0 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-28 | 76.8 | #203 | 6 | 465 | 0.75 |
| 2026-09-27 | 73.5 | #225 | 5 | 407 | 0.75 |
| 2026-09-26 | 73.5 | #223 | 5 | 407 | 0.75 |
| 2026-09-25 | 73.5 | #222 | 5 | 409 | 0.75 |
| 2026-09-24 | 73.5 | #220 | 5 | 409 | 0.75 |
| 2026-09-23 | 73.1 | #246 | 5 | 281 | 0.75 |
| 2026-09-21 | 72.7 | #311 | 5 | 253 | 0.75 |
| 2026-09-20 | 72.6 | #344 | 5 | 245 | 0.75 |
| 2026-09-19 | 72.6 | #381 | 5 | 245 | 0.75 |
| 2026-09-18 | 72.7 | #364 | 5 | 250 | 0.75 |
| 2026-09-17 | 73.1 | #271 | 5 | 289 | 0.75 |
| 2026-09-16 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-15 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-14 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-13 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-12 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-11 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-10 | 75.2 | #324 | 6 | 208 | 0.75 |
| 2026-09-09 | 75.2 | #306 | 6 | 206 | 0.75 |
| 2026-09-08 | 75.1 | #325 | 6 | 203 | 0.75 |
| 2026-09-07 | 75.0 | #314 | 6 | 195 | 0.75 |
| 2026-09-06 | 74.5 | #369 | 6 | 177 | 0.75 |
| 2026-09-05 | 74.6 | #360 | 6 | 180 | 0.75 |
| 2026-09-04 | 74.6 | #350 | 6 | 180 | 0.75 |
| 2026-09-03 | 74.6 | #334 | 6 | 179 | 0.75 |
| 2026-09-02 | 74.6 | #232 | 6 | 179 | 0.75 |
| 2026-09-01 | 74.5 | #233 | 6 | 178 | 0.75 |
| 2026-08-31 | 74.1 | #224 | 6 | 164 | 0.75 |
| 2026-08-30 | 73.9 | #209 | 6 | 159 | 0.75 |
| 2026-08-29 | 73.8 | #199 | 6 | 157 | 0.75 |
+3.0 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓4
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階