Content verification
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (0.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 87% ・ Verifiability position (among 633 scored)
Ahead of 15.8% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#18 of 20 in the county (clinics with observed AI visits only)
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #421
AI score = breadth 27.0 + depth 24.0 + persistence 10.0 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 63.0 | #591 | 5 | 100 | 0.50 |
| 2026-09-26 | 63.0 | #591 | 5 | 100 | 0.50 |
| 2026-09-25 | 63.0 | #591 | 5 | 100 | 0.50 |
| 2026-09-24 | 62.8 | #596 | 5 | 96 | 0.50 |
| 2026-09-23 | 62.6 | #594 | 5 | 92 | 0.50 |
| 2026-09-21 | 65.8 | #571 | 5 | 103 | 0.50 |
| 2026-09-20 | 69.8 | #480 | 5 | 128 | 0.50 |
| 2026-09-19 | 69.8 | #530 | 5 | 128 | 0.50 |
| 2026-09-18 | 70.1 | #509 | 5 | 133 | 0.50 |
| 2026-09-17 | 70.5 | #421 | 5 | 141 | 0.50 |
| 2026-09-16 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-15 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-14 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-13 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-12 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-11 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-10 | 71.1 | #547 | 6 | 120 | 0.50 |
| 2026-09-09 | 71.1 | #532 | 6 | 120 | 0.50 |
| 2026-09-08 | 70.9 | #535 | 6 | 118 | 0.50 |
| 2026-09-07 | 70.9 | #519 | 6 | 118 | 0.50 |
| 2026-09-06 | 72.1 | #493 | 6 | 120 | 0.50 |
| 2026-09-05 | 72.4 | #482 | 6 | 123 | 0.50 |
| 2026-09-04 | 72.4 | #470 | 6 | 123 | 0.50 |
| 2026-09-03 | 62.1 | #608 | 5 | 120 | 0.50 |
| 2026-09-02 | 62.0 | #597 | 5 | 119 | 0.50 |
| 2026-09-01 | 61.7 | #594 | 5 | 116 | 0.50 |
| 2026-08-31 | 60.8 | #593 | 5 | 110 | 0.50 |
| 2026-08-30 | 60.8 | #590 | 5 | 110 | 0.50 |
| 2026-08-29 | 59.9 | #588 | 5 | 109 | 0.50 |
| 2026-08-28 | 59.0 | #591 | 5 | 108 | 0.50 |
+4.0 over the observation window (30d; includes page-launch and crawl-coverage changes)
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階