Content verification
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (0.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 87% ・ Verifiability position (among 633 scored)
Ahead of 7.3% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#102 of 111 in the county (clinics with observed AI visits only)
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #457
AI score = breadth 23.0 + depth 22.9 + persistence 10.0 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 57.9 | #649 | 4 | 80 | 0.35 |
| 2026-09-26 | 57.9 | #648 | 4 | 80 | 0.35 |
| 2026-09-25 | 57.7 | #649 | 4 | 78 | 0.35 |
| 2026-09-24 | 57.8 | #647 | 4 | 79 | 0.35 |
| 2026-09-23 | 57.8 | #645 | 4 | 79 | 0.35 |
| 2026-09-21 | 62.2 | #612 | 5 | 86 | 0.35 |
| 2026-09-20 | 62.6 | #618 | 5 | 92 | 0.35 |
| 2026-09-19 | 62.9 | #632 | 5 | 99 | 0.35 |
| 2026-09-18 | 65.2 | #616 | 5 | 102 | 0.35 |
| 2026-09-17 | 62.9 | #623 | 5 | 99 | 0.35 |
| 2026-09-16 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-15 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-14 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-13 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-12 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-11 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-10 | 72.7 | #490 | 6 | 127 | 0.35 |
| 2026-09-09 | 72.5 | #472 | 6 | 124 | 0.35 |
| 2026-09-08 | 72.2 | #489 | 6 | 121 | 0.35 |
| 2026-09-07 | 69.6 | #546 | 6 | 105 | 0.35 |
| 2026-09-06 | 69.6 | #558 | 6 | 105 | 0.35 |
| 2026-09-05 | 70.4 | #542 | 6 | 108 | 0.35 |
| 2026-09-04 | 70.4 | #535 | 6 | 108 | 0.35 |
| 2026-09-03 | 70.4 | #520 | 6 | 108 | 0.35 |
| 2026-09-02 | 70.2 | #462 | 6 | 107 | 0.35 |
| 2026-09-01 | 70.2 | #457 | 6 | 107 | 0.35 |
| 2026-08-31 | 67.4 | #491 | 6 | 101 | 0.35 |
| 2026-08-30 | 65.8 | #503 | 6 | 97 | 0.35 |
| 2026-08-29 | 65.7 | #498 | 6 | 94 | 0.35 |
| 2026-08-28 | 65.7 | #481 | 6 | 94 | 0.35 |
-7.8 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓168
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階