Content verification
The official site has 42 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (2.4); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 78% ・ Verifiability position (among 535 scored)
Ahead of 48.0% of the board (610 clinics with observed AI visits)
Board range 41.8 – 94.9 · Median 72.9
#13 of 23 in the county (clinics with observed AI visits only)
The official site has 42 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot daily at 03:10; 24 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #36
AI score = breadth 30.0 + depth 31.4
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-08-13 | 61.4 | #299 | 3 | 19 | 0.40 |
| 2026-08-12 | 60.9 | #243 | 3 | 18 | 0.40 |
| 2026-08-11 | 60.9 | #206 | 3 | 18 | 0.40 |
| 2026-08-10 | 52.7 | #274 | 3 | 13 | 0.40 |
| 2026-08-09 | 52.7 | #263 | 3 | 13 | 0.40 |
| 2026-08-08 | 46.9 | #300 | 2 | 12 | 0.40 |
| 2026-08-07 | 38.0 | #280 | 2 | 8 | 0.40 |
| 2026-08-06 | 31.8 | #202 | 1 | 7 | 0.40 |
| 2026-08-05 | 31.8 | #197 | 1 | 7 | 0.40 |
| 2026-08-04 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-03 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-02 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-01 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-07-31 | 31.8 | #180 | 1 | 7 | 0.40 |
| 2026-07-30 | 31.8 | #176 | 1 | 7 | 0.40 |
| 2026-07-29 | 31.8 | #173 | 1 | 7 | 0.40 |
| 2026-07-28 | 31.8 | #170 | 1 | 7 | 0.40 |
| 2026-07-27 | 31.8 | #168 | 1 | 7 | 0.40 |
| 2026-07-26 | 26.9 | #42 | 1 | 4 | 0.40 |
| 2026-07-25 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-24 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-23 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-22 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-21 | 26.9 | #36 | 1 | 4 | 0.40 |
+34.5 over the observation window (24d; includes page-launch and crawl-coverage changes) · Rank ↓263
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank