Content verification
The official site has 49 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (10.2); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 20% ・ Verifiability position (among 633 scored)
Ahead of 33.5% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#23 of 26 in the county (clinics with observed AI visits only)
The official site has 49 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #242
AI score = breadth 27.0 + depth 31.4 + persistence 10.0 + operations 0.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 68.4 | #465 | 5 | 138 | 0.40 |
| 2026-09-26 | 68.2 | #469 | 5 | 136 | 0.40 |
| 2026-09-25 | 68.3 | #465 | 5 | 137 | 0.40 |
| 2026-09-24 | 68.2 | #472 | 5 | 135 | 0.40 |
| 2026-09-23 | 68.2 | #470 | 5 | 135 | 0.40 |
| 2026-09-21 | 68.1 | #513 | 5 | 133 | 0.40 |
| 2026-09-20 | 68.3 | #530 | 5 | 137 | 0.40 |
| 2026-09-19 | 68.6 | #568 | 5 | 144 | 0.40 |
| 2026-09-18 | 68.6 | #562 | 5 | 143 | 0.40 |
| 2026-09-17 | 69.6 | #464 | 5 | 174 | 0.40 |
| 2026-09-16 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-15 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-14 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-13 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-12 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-11 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-10 | 73.5 | #449 | 6 | 227 | 0.40 |
| 2026-09-09 | 73.5 | #424 | 6 | 225 | 0.40 |
| 2026-09-08 | 73.5 | #434 | 6 | 224 | 0.40 |
| 2026-09-07 | 73.4 | #427 | 6 | 222 | 0.40 |
| 2026-09-06 | 73.5 | #437 | 6 | 225 | 0.40 |
| 2026-09-05 | 73.5 | #435 | 6 | 227 | 0.40 |
| 2026-09-04 | 73.5 | #423 | 6 | 227 | 0.40 |
| 2026-09-03 | 73.5 | #404 | 6 | 227 | 0.40 |
| 2026-09-02 | 73.3 | #302 | 6 | 217 | 0.40 |
| 2026-09-01 | 73.3 | #296 | 6 | 217 | 0.40 |
| 2026-08-31 | 73.2 | #269 | 6 | 208 | 0.40 |
| 2026-08-30 | 73.1 | #254 | 6 | 204 | 0.40 |
| 2026-08-29 | 73.0 | #248 | 6 | 199 | 0.40 |
| 2026-08-28 | 72.8 | #242 | 6 | 194 | 0.40 |
-4.4 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓223
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階