Content verification
The official site has 13 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (15.4); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 9% ・ Verifiability position (among 657 scored)
Ahead of 20.6% of the board (714 clinics with observed AI visits)
Board range 35.8 – 93.9 · Median 66.7
#89 of 114 in the county (clinics with observed AI visits only)
The official site has 13 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #338
AI score = breadth 26.0 + depth 23.3 + persistence 6.4 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-11-11 | 57.8 | #565 | 3 | 97 | 0.50 |
| 2026-11-10 | 57.8 | #563 | 3 | 97 | 0.50 |
| 2026-11-09 | 58.6 | #555 | 3 | 99 | 0.50 |
| 2026-11-08 | 58.6 | #564 | 3 | 99 | 0.50 |
| 2026-11-07 | 63.5 | #542 | 4 | 103 | 0.50 |
| 2026-11-06 | 67.5 | #443 | 4 | 114 | 0.50 |
| 2026-11-05 | 51.6 | #683 | 3 | 79 | 0.50 |
| 2026-11-04 | 51.6 | #680 | 3 | 79 | 0.50 |
| 2026-11-03 | 51.6 | #682 | 3 | 79 | 0.50 |
| 2026-11-02 | 52.7 | #678 | 3 | 84 | 0.50 |
| 2026-11-01 | 57.5 | #643 | 4 | 86 | 0.50 |
| 2026-10-31 | 57.5 | #645 | 4 | 86 | 0.50 |
| 2026-10-30 | 57.4 | #644 | 4 | 85 | 0.50 |
| 2026-10-29 | 57.5 | #641 | 4 | 86 | 0.50 |
| 2026-10-28 | 63.0 | #608 | 5 | 100 | 0.50 |
| 2026-10-27 | 69.6 | #500 | 5 | 126 | 0.50 |
| 2026-10-26 | 69.6 | #485 | 5 | 126 | 0.50 |
| 2026-10-25 | 69.6 | #477 | 5 | 126 | 0.50 |
| 2026-10-24 | 69.6 | #473 | 5 | 126 | 0.50 |
| 2026-10-23 | 57.6 | #616 | 4 | 88 | 0.50 |
| 2026-10-22 | 57.6 | #621 | 4 | 88 | 0.50 |
| 2026-10-21 | 57.6 | #621 | 4 | 88 | 0.50 |
| 2026-10-20 | 56.8 | #602 | 4 | 86 | 0.50 |
| 2026-10-19 | 56.8 | #602 | 4 | 86 | 0.50 |
| 2026-10-18 | 56.0 | #608 | 4 | 84 | 0.50 |
| 2026-10-17 | 61.6 | #588 | 5 | 100 | 0.50 |
| 2026-10-16 | 71.5 | #435 | 6 | 121 | 0.50 |
| 2026-10-15 | 73.3 | #370 | 6 | 137 | 0.50 |
| 2026-10-14 | 74.0 | #350 | 6 | 154 | 0.50 |
| 2026-10-13 | 74.6 | #338 | 6 | 170 | 0.50 |
-16.8 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓227
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階