Content verification
The official site has 10 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (5.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 61% ・ Verifiability position (among 535 scored)
Ahead of 74.4% of the board (610 clinics with observed AI visits)
Board range 33.8 – 94.1 · Median 61.4
#33 of 146 in the county (clinics with observed AI visits only)
The official site has 10 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot daily at 03:10; 24 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #36
AI score = breadth 35.0 + depth 36.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-08-13 | 71.0 | #154 | 4 | 30 | 0.40 |
| 2026-08-12 | 68.2 | #148 | 4 | 29 | 0.40 |
| 2026-08-11 | 68.2 | #128 | 4 | 29 | 0.40 |
| 2026-08-10 | 68.2 | #93 | 4 | 29 | 0.40 |
| 2026-08-09 | 66.2 | #97 | 4 | 24 | 0.40 |
| 2026-08-08 | 61.4 | #133 | 3 | 19 | 0.40 |
| 2026-08-07 | 41.1 | #260 | 2 | 11 | 0.40 |
| 2026-08-06 | 35.1 | #153 | 1 | 10 | 0.40 |
| 2026-08-05 | 35.1 | #147 | 1 | 10 | 0.40 |
| 2026-08-04 | 35.1 | #137 | 1 | 10 | 0.40 |
| 2026-08-03 | 35.1 | #137 | 1 | 10 | 0.40 |
| 2026-08-02 | 35.1 | #137 | 1 | 10 | 0.40 |
| 2026-08-01 | 35.1 | #136 | 1 | 10 | 0.40 |
| 2026-07-31 | 35.1 | #136 | 1 | 10 | 0.40 |
| 2026-07-30 | 35.1 | #133 | 1 | 10 | 0.40 |
| 2026-07-29 | 35.1 | #115 | 1 | 10 | 0.40 |
| 2026-07-28 | 35.1 | #112 | 1 | 10 | 0.40 |
| 2026-07-27 | 35.1 | #109 | 1 | 10 | 0.40 |
| 2026-07-26 | 26.9 | #42 | 1 | 4 | 0.40 |
| 2026-07-25 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-24 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-23 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-22 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-21 | 26.9 | #36 | 1 | 4 | 0.40 |
+44.1 over the observation window (24d; includes page-launch and crawl-coverage changes) · Rank ↓118
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank