Content verification
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (0.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 87% ・ Verifiability position (among 633 scored)
Ahead of 68.5% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#15 of 26 in the county (clinics with observed AI visits only)
The official site has 1 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #119
AI score = breadth 27.0 + depth 30.7 + persistence 10.0 + operations 6.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 73.7 | #218 | 5 | 127 | 0.45 |
| 2026-09-26 | 73.7 | #215 | 5 | 127 | 0.45 |
| 2026-09-25 | 73.7 | #212 | 5 | 127 | 0.45 |
| 2026-09-24 | 73.6 | #212 | 5 | 126 | 0.45 |
| 2026-09-23 | 73.6 | #220 | 5 | 126 | 0.45 |
| 2026-09-21 | 73.6 | #246 | 5 | 126 | 0.45 |
| 2026-09-20 | 74.0 | #228 | 5 | 132 | 0.45 |
| 2026-09-19 | 74.4 | #207 | 5 | 138 | 0.45 |
| 2026-09-18 | 74.4 | #203 | 5 | 139 | 0.45 |
| 2026-09-17 | 75.2 | #119 | 5 | 159 | 0.45 |
| 2026-09-16 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-15 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-14 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-13 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-12 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-11 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-10 | 76.8 | #150 | 6 | 129 | 0.45 |
| 2026-09-09 | 76.5 | #166 | 6 | 124 | 0.45 |
| 2026-09-08 | 76.3 | #185 | 6 | 122 | 0.45 |
| 2026-09-07 | 76.0 | #202 | 6 | 119 | 0.45 |
| 2026-09-06 | 76.1 | #199 | 6 | 120 | 0.45 |
| 2026-09-05 | 76.0 | #213 | 6 | 119 | 0.45 |
| 2026-09-04 | 76.0 | #205 | 6 | 119 | 0.45 |
| 2026-09-03 | 76.0 | #189 | 6 | 119 | 0.45 |
| 2026-09-02 | 75.9 | #138 | 6 | 118 | 0.45 |
| 2026-09-01 | 75.9 | #132 | 6 | 118 | 0.45 |
| 2026-08-31 | 75.1 | #171 | 6 | 112 | 0.45 |
| 2026-08-30 | 74.6 | #173 | 6 | 109 | 0.45 |
| 2026-08-29 | 69.2 | #413 | 6 | 107 | 0.45 |
| 2026-08-28 | 69.2 | #395 | 6 | 107 | 0.45 |
+4.5 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↑177
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階