Content verification
The official site has 40 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (10.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 20% ・ Verifiability position (among 633 scored)
Ahead of 9.8% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#95 of 111 in the county (clinics with observed AI visits only)
The official site has 40 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #200
AI score = breadth 23.0 + depth 23.8 + persistence 10.0 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 58.8 | #630 | 4 | 97 | 0.60 |
| 2026-09-26 | 58.7 | #631 | 4 | 95 | 0.60 |
| 2026-09-25 | 58.8 | #629 | 4 | 96 | 0.60 |
| 2026-09-24 | 58.7 | #628 | 4 | 94 | 0.60 |
| 2026-09-23 | 58.8 | #628 | 4 | 97 | 0.60 |
| 2026-09-21 | 61.2 | #622 | 4 | 102 | 0.60 |
| 2026-09-20 | 67.2 | #566 | 5 | 107 | 0.60 |
| 2026-09-19 | 68.6 | #568 | 5 | 115 | 0.60 |
| 2026-09-18 | 68.8 | #556 | 5 | 117 | 0.60 |
| 2026-09-17 | 70.7 | #409 | 5 | 146 | 0.60 |
| 2026-09-16 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-15 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-14 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-13 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-12 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-11 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-10 | 74.4 | #394 | 6 | 206 | 0.60 |
| 2026-09-09 | 72.6 | #466 | 5 | 216 | 0.60 |
| 2026-09-08 | 72.6 | #473 | 5 | 217 | 0.60 |
| 2026-09-07 | 72.5 | #461 | 5 | 213 | 0.60 |
| 2026-09-06 | 75.8 | #236 | 6 | 234 | 0.60 |
| 2026-09-05 | 75.9 | #221 | 6 | 237 | 0.60 |
| 2026-09-04 | 75.9 | #214 | 6 | 235 | 0.60 |
| 2026-09-03 | 75.9 | #200 | 6 | 236 | 0.60 |
| 2026-09-02 | 72.3 | #346 | 5 | 204 | 0.60 |
| 2026-09-01 | 72.2 | #342 | 5 | 198 | 0.60 |
| 2026-08-31 | 72.1 | #307 | 5 | 194 | 0.60 |
| 2026-08-30 | 72.0 | #294 | 5 | 187 | 0.60 |
| 2026-08-29 | 71.9 | #286 | 5 | 183 | 0.60 |
| 2026-08-28 | 71.9 | #269 | 5 | 183 | 0.60 |
-13.1 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓361
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階