Content verification
The official site has 49 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (6.1); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 54% ・ Verifiability position (among 535 scored)
Ahead of 99.0% of the board (610 clinics with observed AI visits)
Board range 33.8 – 94.1 · Median 61.4
#2 of 45 in the county (clinics with observed AI visits only)
The official site has 49 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot daily at 03:10; 24 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #4
AI score = breadth 35.0 + depth 49.8
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-08-13 | 84.8 | #5 | 4 | 83 | 0.40 |
| 2026-08-12 | 84.8 | #5 | 4 | 83 | 0.40 |
| 2026-08-11 | 84.8 | #5 | 4 | 83 | 0.40 |
| 2026-08-10 | 79.4 | #21 | 4 | 40 | 0.40 |
| 2026-08-09 | 79.4 | #8 | 4 | 40 | 0.40 |
| 2026-08-08 | 78.3 | #5 | 4 | 37 | 0.40 |
| 2026-08-07 | 63.3 | #29 | 4 | 23 | 0.40 |
| 2026-08-06 | 46.9 | #5 | 2 | 20 | 0.40 |
| 2026-08-05 | 46.9 | #5 | 2 | 20 | 0.40 |
| 2026-08-04 | 46.4 | #5 | 2 | 19 | 0.40 |
| 2026-08-03 | 46.4 | #5 | 2 | 19 | 0.40 |
| 2026-08-02 | 46.4 | #5 | 2 | 19 | 0.40 |
| 2026-08-01 | 46.4 | #5 | 2 | 19 | 0.40 |
| 2026-07-31 | 46.4 | #5 | 2 | 19 | 0.40 |
| 2026-07-30 | 46.4 | #5 | 2 | 19 | 0.40 |
| 2026-07-29 | 46.4 | #4 | 2 | 19 | 0.40 |
| 2026-07-28 | 43.4 | #7 | 2 | 18 | 0.40 |
| 2026-07-27 | 43.4 | #7 | 2 | 18 | 0.40 |
| 2026-07-26 | 31.3 | #15 | 2 | 5 | 0.40 |
| 2026-07-25 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-24 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-23 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-22 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-21 | 26.9 | #36 | 1 | 4 | 0.40 |
+57.9 over the observation window (24d; includes page-launch and crawl-coverage changes) · Rank ↑31
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank