Content verification
The official site has 7 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (0.0); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 87% ・ Verifiability position (among 633 scored)
Ahead of 9.1% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#42 of 53 in the county (clinics with observed AI visits only)
The official site has 7 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #464
AI score = breadth 23.0 + depth 23.6 + persistence 10.0 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 58.6 | #637 | 4 | 93 | 0.50 |
| 2026-09-26 | 58.6 | #634 | 4 | 93 | 0.50 |
| 2026-09-25 | 58.6 | #634 | 4 | 93 | 0.50 |
| 2026-09-24 | 62.9 | #593 | 5 | 98 | 0.50 |
| 2026-09-23 | 62.9 | #589 | 5 | 98 | 0.50 |
| 2026-09-21 | 67.6 | #534 | 5 | 109 | 0.50 |
| 2026-09-20 | 67.6 | #556 | 5 | 109 | 0.50 |
| 2026-09-19 | 68.4 | #571 | 5 | 114 | 0.50 |
| 2026-09-18 | 69.6 | #531 | 5 | 126 | 0.50 |
| 2026-09-17 | 69.6 | #464 | 5 | 126 | 0.50 |
| 2026-09-16 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-15 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-14 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-13 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-12 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-11 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-10 | 71.4 | #540 | 6 | 114 | 0.50 |
| 2026-09-09 | 72.4 | #482 | 6 | 123 | 0.50 |
| 2026-09-08 | 71.8 | #508 | 6 | 117 | 0.50 |
| 2026-09-07 | 71.8 | #490 | 6 | 117 | 0.50 |
| 2026-09-06 | 70.4 | #544 | 6 | 108 | 0.50 |
| 2026-09-05 | 70.6 | #539 | 6 | 109 | 0.50 |
| 2026-09-04 | 70.4 | #535 | 6 | 108 | 0.50 |
| 2026-09-03 | 70.4 | #520 | 6 | 108 | 0.50 |
| 2026-09-02 | 62.3 | #595 | 5 | 88 | 0.50 |
| 2026-09-01 | 62.1 | #592 | 5 | 84 | 0.50 |
| 2026-08-31 | 61.9 | #586 | 5 | 81 | 0.50 |
| 2026-08-30 | 61.7 | #583 | 5 | 78 | 0.50 |
| 2026-08-29 | 58.8 | #594 | 5 | 75 | 0.50 |
| 2026-08-28 | 58.8 | #592 | 5 | 75 | 0.50 |
-0.2 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓45
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階