Content verification
The official site has 52 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (3.8); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 73% ・ Verifiability position (among 633 scored)
Ahead of 59.1% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#36 of 111 in the county (clinics with observed AI visits only)
The official site has 52 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #84
AI score = breadth 23.0 + depth 33.2 + persistence 10.0 + operations 6.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 72.2 | #285 | 4 | 196 | 0.65 |
| 2026-09-26 | 72.1 | #285 | 4 | 193 | 0.65 |
| 2026-09-25 | 72.1 | #282 | 4 | 193 | 0.65 |
| 2026-09-24 | 72.1 | #280 | 4 | 192 | 0.65 |
| 2026-09-23 | 72.0 | #293 | 4 | 188 | 0.65 |
| 2026-09-21 | 72.1 | #346 | 4 | 193 | 0.65 |
| 2026-09-20 | 76.2 | #96 | 5 | 196 | 0.65 |
| 2026-09-19 | 76.1 | #109 | 5 | 190 | 0.65 |
| 2026-09-18 | 76.1 | #102 | 5 | 191 | 0.65 |
| 2026-09-17 | 76.1 | #90 | 5 | 194 | 0.65 |
| 2026-09-16 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-15 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-14 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-13 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-12 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-11 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-10 | 79.2 | #84 | 6 | 199 | 0.65 |
| 2026-09-09 | 79.0 | #86 | 6 | 187 | 0.65 |
| 2026-09-08 | 78.6 | #93 | 6 | 171 | 0.65 |
| 2026-09-07 | 78.2 | #100 | 6 | 160 | 0.65 |
| 2026-09-06 | 78.3 | #102 | 6 | 163 | 0.65 |
| 2026-09-05 | 78.4 | #101 | 6 | 164 | 0.65 |
| 2026-09-04 | 78.3 | #98 | 6 | 163 | 0.65 |
| 2026-09-03 | 78.3 | #92 | 6 | 163 | 0.65 |
| 2026-09-02 | 74.6 | #232 | 5 | 143 | 0.65 |
| 2026-09-01 | 74.5 | #233 | 5 | 142 | 0.65 |
| 2026-08-31 | 74.0 | #230 | 5 | 131 | 0.65 |
| 2026-08-30 | 73.3 | #240 | 5 | 122 | 0.65 |
| 2026-08-29 | 73.4 | #216 | 5 | 123 | 0.65 |
| 2026-08-28 | 73.4 | #203 | 5 | 123 | 0.65 |
-1.2 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓82
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階