Content verification
The official site has 45 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (4.4); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 66% ・ Verifiability position (among 535 scored)
Ahead of 86.7% of the board (610 clinics with observed AI visits)
Board range 41.8 – 94.9 · Median 72.9
#22 of 146 in the county (clinics with observed AI visits only)
The official site has 45 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot daily at 03:10; 24 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #15
AI score = breadth 35.0 + depth 45.9
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-08-13 | 80.9 | #57 | 4 | 46 | 0.40 |
| 2026-08-12 | 80.9 | #51 | 4 | 46 | 0.40 |
| 2026-08-11 | 78.2 | #74 | 4 | 45 | 0.40 |
| 2026-08-10 | 76.9 | #39 | 4 | 40 | 0.40 |
| 2026-08-09 | 76.9 | #30 | 4 | 40 | 0.40 |
| 2026-08-08 | 67.1 | #63 | 4 | 26 | 0.40 |
| 2026-08-07 | 64.4 | #19 | 4 | 20 | 0.40 |
| 2026-08-06 | 40.2 | #66 | 2 | 13 | 0.40 |
| 2026-08-05 | 40.2 | #62 | 2 | 13 | 0.40 |
| 2026-08-04 | 40.2 | #55 | 2 | 13 | 0.40 |
| 2026-08-03 | 40.2 | #55 | 2 | 13 | 0.40 |
| 2026-08-02 | 40.2 | #53 | 2 | 13 | 0.40 |
| 2026-08-01 | 40.2 | #52 | 2 | 13 | 0.40 |
| 2026-07-31 | 40.2 | #50 | 2 | 13 | 0.40 |
| 2026-07-30 | 40.2 | #47 | 2 | 13 | 0.40 |
| 2026-07-29 | 40.2 | #36 | 2 | 13 | 0.40 |
| 2026-07-28 | 40.2 | #36 | 2 | 13 | 0.40 |
| 2026-07-27 | 40.2 | #34 | 2 | 13 | 0.40 |
| 2026-07-26 | 31.3 | #15 | 2 | 5 | 0.40 |
| 2026-07-25 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-24 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-23 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-22 | 26.9 | #36 | 1 | 4 | 0.40 |
| 2026-07-21 | 26.9 | #36 | 1 | 4 | 0.40 |
+54.0 over the observation window (24d; includes page-launch and crawl-coverage changes) · Rank ↓21
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank