Content verification
The official site has 27 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (20.4); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 3% ・ Verifiability position (among 633 scored)
Ahead of 81.1% of the board (702 clinics with observed AI visits)
Board range 29.6 – 94.8 · Median 70.3
#2 of 13 in the county (clinics with observed AI visits only)
The official site has 27 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #54
AI score = breadth 27.0 + depth 32.0 + persistence 10.0 + operations 6.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-09-27 | 75.0 | #127 | 5 | 153 | 0.55 |
| 2026-09-26 | 75.1 | #122 | 5 | 155 | 0.55 |
| 2026-09-25 | 75.1 | #118 | 5 | 155 | 0.55 |
| 2026-09-24 | 75.0 | #121 | 5 | 152 | 0.55 |
| 2026-09-23 | 74.8 | #129 | 5 | 147 | 0.55 |
| 2026-09-21 | 74.6 | #157 | 5 | 143 | 0.55 |
| 2026-09-20 | 74.6 | #170 | 5 | 143 | 0.55 |
| 2026-09-19 | 74.9 | #166 | 5 | 151 | 0.55 |
| 2026-09-18 | 75.4 | #126 | 5 | 164 | 0.55 |
| 2026-09-17 | 76.1 | #90 | 5 | 198 | 0.55 |
| 2026-09-16 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-15 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-14 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-13 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-12 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-11 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-10 | 79.6 | #77 | 6 | 224 | 0.55 |
| 2026-09-09 | 79.7 | #65 | 6 | 235 | 0.55 |
| 2026-09-08 | 79.6 | #71 | 6 | 227 | 0.55 |
| 2026-09-07 | 79.5 | #69 | 6 | 223 | 0.55 |
| 2026-09-06 | 79.6 | #70 | 6 | 224 | 0.55 |
| 2026-09-05 | 79.6 | #71 | 6 | 224 | 0.55 |
| 2026-09-04 | 79.5 | #72 | 6 | 223 | 0.55 |
| 2026-09-03 | 79.5 | #61 | 6 | 222 | 0.55 |
| 2026-09-02 | 79.4 | #55 | 6 | 216 | 0.55 |
| 2026-09-01 | 79.4 | #54 | 6 | 215 | 0.55 |
| 2026-08-31 | 75.7 | #132 | 5 | 185 | 0.55 |
| 2026-08-30 | 75.7 | #115 | 5 | 183 | 0.55 |
| 2026-08-29 | 75.7 | #106 | 5 | 182 | 0.55 |
| 2026-08-28 | 75.6 | #101 | 5 | 181 | 0.55 |
-0.6 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓26
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階