Content verification
The official site has 17 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (11.8); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 18% ・ Verifiability position (among 657 scored)
Ahead of 27.3% of the board (714 clinics with observed AI visits)
Board range 35.8 – 93.9 · Median 66.7
#15 of 20 in the county (clinics with observed AI visits only)
The official site has 17 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot each morning, after the crawler data lands; 30 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #184
AI score = breadth 30.0 + depth 21.8 + persistence 7.1 + operations 2.0
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-11-11 | 60.9 | #516 | 6 | 84 | 0.75 |
| 2026-11-10 | 60.9 | #516 | 6 | 84 | 0.75 |
| 2026-11-09 | 60.9 | #519 | 6 | 84 | 0.75 |
| 2026-11-08 | 63.4 | #490 | 7 | 111 | 0.75 |
| 2026-11-07 | 64.6 | #520 | 7 | 119 | 0.75 |
| 2026-11-06 | 69.2 | #355 | 7 | 128 | 0.75 |
| 2026-11-05 | 70.8 | #272 | 7 | 134 | 0.75 |
| 2026-11-04 | 70.8 | #274 | 7 | 134 | 0.75 |
| 2026-11-03 | 71.8 | #252 | 7 | 136 | 0.75 |
| 2026-11-02 | 72.2 | #245 | 7 | 140 | 0.75 |
| 2026-11-01 | 72.4 | #244 | 7 | 142 | 0.75 |
| 2026-10-31 | 72.4 | #242 | 7 | 142 | 0.75 |
| 2026-10-30 | 72.7 | #228 | 6 | 146 | 0.75 |
| 2026-10-29 | 72.7 | #231 | 6 | 146 | 0.75 |
| 2026-10-28 | 73.0 | #325 | 7 | 150 | 0.75 |
| 2026-10-27 | 74.1 | #287 | 6 | 194 | 0.75 |
| 2026-10-26 | 74.1 | #282 | 6 | 194 | 0.75 |
| 2026-10-25 | 74.1 | #281 | 6 | 193 | 0.75 |
| 2026-10-24 | 74.1 | #274 | 6 | 193 | 0.75 |
| 2026-10-23 | 74.1 | #186 | 6 | 193 | 0.75 |
| 2026-10-22 | 74.1 | #184 | 6 | 193 | 0.75 |
| 2026-10-21 | 73.7 | #199 | 6 | 164 | 0.75 |
| 2026-10-20 | 71.1 | #244 | 4 | 130 | 0.75 |
| 2026-10-19 | 71.1 | #249 | 4 | 130 | 0.75 |
| 2026-10-18 | 71.1 | #263 | 4 | 130 | 0.75 |
| 2026-10-17 | 71.1 | #360 | 4 | 130 | 0.75 |
| 2026-10-16 | 72.4 | #379 | 5 | 141 | 0.75 |
| 2026-10-15 | 73.0 | #385 | 5 | 150 | 0.75 |
| 2026-10-14 | 73.6 | #373 | 5 | 162 | 0.75 |
| 2026-10-13 | 73.8 | #392 | 5 | 165 | 0.75 |
-12.9 over the observation window (30d; includes page-launch and crawl-coverage changes) · Rank ↓124
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank
運営:株式会社和心(法人番号 8011401020677)
〒107-0061 東京都港区北青山一丁目3番1号 アールキューブ青山3階