Content verification
The official site has 36 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (6.9); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 50% ・ Verifiability position (among 535 scored)
Ahead of 17.0% of the board (610 clinics with observed AI visits)
Board range 41.8 – 94.9 · Median 72.9
#4 of 5 in the county (clinics with observed AI visits only)
The official site has 36 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot daily at 03:10; 24 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #12
AI score = breadth 27.5 + depth 29.1
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-08-13 | 56.6 | #426 | 4 | 15 | 0.40 |
| 2026-08-12 | 56.6 | #307 | 4 | 15 | 0.40 |
| 2026-08-11 | 56.6 | #246 | 4 | 15 | 0.40 |
| 2026-08-10 | 56.6 | #213 | 4 | 15 | 0.40 |
| 2026-08-09 | 56.6 | #201 | 4 | 15 | 0.40 |
| 2026-08-08 | 56.6 | #165 | 4 | 15 | 0.40 |
| 2026-08-07 | 50.1 | #129 | 3 | 10 | 0.40 |
| 2026-08-06 | 31.8 | #202 | 1 | 7 | 0.40 |
| 2026-08-05 | 31.8 | #197 | 1 | 7 | 0.40 |
| 2026-08-04 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-03 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-02 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-01 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-07-31 | 31.8 | #180 | 1 | 7 | 0.40 |
| 2026-07-30 | 31.8 | #176 | 1 | 7 | 0.40 |
| 2026-07-29 | 31.8 | #173 | 1 | 7 | 0.40 |
| 2026-07-28 | 31.8 | #170 | 1 | 7 | 0.40 |
| 2026-07-27 | 31.8 | #168 | 1 | 7 | 0.40 |
| 2026-07-26 | 30.4 | #17 | 1 | 6 | 0.40 |
| 2026-07-25 | 30.4 | #13 | 1 | 6 | 0.40 |
| 2026-07-24 | 30.4 | #13 | 1 | 6 | 0.40 |
| 2026-07-23 | 30.4 | #12 | 1 | 6 | 0.40 |
| 2026-07-22 | 30.4 | #12 | 1 | 6 | 0.40 |
| 2026-07-21 | 30.4 | #12 | 1 | 6 | 0.40 |
+26.2 over the observation window (24d; includes page-launch and crawl-coverage changes) · Rank ↓414
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank