Content verification
The official site has 41 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
How many clinics does it beat, and where does it rank within its own county? The charts below narrow from the whole board down to the county.
Dashed line = this clinic (1.2); The highlighted bucket is this clinic's score band. Most website claims cannot be directly supported by literature, so a dense low band is the honest baseline.
Top 82% ・ Verifiability position (among 535 scored)
Ahead of 37.5% of the board (610 clinics with observed AI visits)
Board range 41.8 – 94.9 · Median 72.9
#15 of 20 in the county (clinics with observed AI visits only)
The official site has 41 checkable claims; here is how each one classifies after matching against the dental literature database:
Human-verified score (null = not yet verified by a person):—
The KPI card above already shows the trend at a glance; this section keeps the full chart and the day-by-day data table for a closer look:
Auto-snapshot daily at 03:10; 24 day(s) collected so far
Axis is inverted: higher on the chart = better rank (#1 at the top). · Best in period: #76
AI score = breadth 25.0 + depth 26.9
| Date | AI score | Rank | AI crawlers | Visits | Completeness |
|---|---|---|---|---|---|
| 2026-08-13 | 51.9 | #528 | 3 | 12 | 0.40 |
| 2026-08-12 | 51.9 | #400 | 3 | 12 | 0.40 |
| 2026-08-11 | 51.9 | #312 | 3 | 12 | 0.40 |
| 2026-08-10 | 51.9 | #281 | 3 | 12 | 0.40 |
| 2026-08-09 | 51.9 | #270 | 3 | 12 | 0.40 |
| 2026-08-08 | 51.1 | #251 | 3 | 11 | 0.40 |
| 2026-08-07 | 44.1 | #221 | 2 | 9 | 0.40 |
| 2026-08-06 | 31.8 | #202 | 1 | 7 | 0.40 |
| 2026-08-05 | 31.8 | #197 | 1 | 7 | 0.40 |
| 2026-08-04 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-03 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-02 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-08-01 | 31.8 | #183 | 1 | 7 | 0.40 |
| 2026-07-31 | 31.8 | #180 | 1 | 7 | 0.40 |
| 2026-07-30 | 31.8 | #176 | 1 | 7 | 0.40 |
| 2026-07-29 | 31.8 | #173 | 1 | 7 | 0.40 |
| 2026-07-28 | 31.8 | #170 | 1 | 7 | 0.40 |
| 2026-07-27 | 31.8 | #168 | 1 | 7 | 0.40 |
| 2026-07-26 | 21.5 | #79 | 1 | 2 | 0.40 |
| 2026-07-25 | 21.5 | #76 | 1 | 2 | 0.40 |
| 2026-07-24 | 21.5 | #76 | 1 | 2 | 0.40 |
| 2026-07-23 | 21.5 | #76 | 1 | 2 | 0.40 |
| 2026-07-22 | 21.5 | #76 | 1 | 2 | 0.40 |
| 2026-07-21 | 21.5 | #76 | 1 | 2 | 0.40 |
+30.4 over the observation window (24d; includes page-launch and crawl-coverage changes) · Rank ↓452
server-rendered · score chart page (record of origin lives in the embassy) · idaeo-rank